Purchase
To purchase reports users need to be registered and logged in. If you are not already registered or logged in please Register or Login now.
With Profits Reports
Name | Type | Price |
---|---|---|
UK Life Office With Profits Reports Issued 19 Dec 2018 | Full Report | Add item£2,250.00 (£2,700.00 inc VAT) |
AKG With Profits Market Briefing Issued 31 Mar 2018 | Free Whitepaper | Free Download |
UK Life Office With Profits Reports - List of Contents Issued 19 Dec 2018 | Free Whitepaper | Free Download |
Provider Financial Strength Assessment Reports
Name | Type | Price |
---|---|---|
Set of All Reports Issued 18 Feb 2019 | Report Bundle | Add item£1,250.00 (£1,500.00 inc VAT) |
Aegon Issued 18 Apr 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
AIG Issued 19 Dec 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Aviva Issued 25 Jan 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
B&CE Issued 5 Nov 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Barnett Waddingham Issued 19 Feb 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
BlackRock Issued 22 May 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
British Friendly Issued 28 Jan 2019 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Canada Life Issued 29 May 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Curtis Banks Group Issued 19 Dec 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Dentists' Provident Issued 3 Aug 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
dg mutual Issued 5 Apr 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Equitable Life Issued 15 Aug 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Fidelity International Issued 29 Nov 2017 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Foresters Financial Issued 14 Feb 2019 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Guardian Issued 29 Aug 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Health Shield Friendly Society Issued 9 Oct 2017 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Healthy Investment Issued 21 Dec 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Hodge Lifetime Issued 25 Oct 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Holloway Friendly Issued 19 Dec 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Hornbuckle Issued 17 Jul 2017 | Full Report | Add item£23.50 (£28.20 inc VAT) |
HSBC Life Issued 28 Feb 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
InvestAcc Issued 21 Sep 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
James Hay Partnership Issued 23 May 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Just Issued 23 Nov 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Kingston Unity Issued 9 Oct 2017 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Legal & General Issued 12 Feb 2019 | Short Report | Add item£23.50 (£28.20 inc VAT) |
LV= Issued 11 Feb 2019 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Mobius Life Issued 23 May 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
NFU Mutual Issued 13 Mar 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Old Mutual Wealth Issued 28 Dec 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
OneFamily Issued 14 Feb 2019 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Pension Insurance Corporation Issued 31 Aug 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Phoenix Life Issued 5 Oct 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Police Mutual Issued 31 Oct 2017 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Prudential Issued 4 Sep 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Retirement Advantage Issued 17 May 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Rothesay Life Issued 21 Jun 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Rowanmoor Issued 5 Feb 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Royal London Issued 3 Dec 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Sanlam Issued 20 Jun 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Scottish Friendly Issued 29 Aug 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Scottish Widows Issued 2 Feb 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Shepherds Friendly Issued 27 Nov 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Standard Life Issued 5 Apr 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Sun Life Financial of Canada Issued 14 Feb 2019 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Talbot and Muir Issued 19 Sep 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
The Exeter Issued 1 May 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Unum Issued 8 Feb 2019 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Vitality Issued 16 Jul 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Wesleyan Issued 13 Dec 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Wiltshire Friendly Issued 23 Oct 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Zurich Issued 29 May 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Offshore Financial Strength Assessment Reports
Name | Type | Price |
---|---|---|
Set of All Reports Issued 18 Feb 2019 | Report Bundle | Add item£280.00 (£336.00 inc VAT) |
Canada Life International Issued 13 Aug 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Hansard International Issued 26 Mar 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Isle of Man Assurance Issued 23 Sep 2016 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Lombard International Assurance Issued 12 Feb 2019 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Old Mutual International Issued 4 Feb 2019 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Prudential International Issued 24 Apr 2017 | Full Report | Add item£23.50 (£28.20 inc VAT) |
RL360° Issued 19 Dec 2017 | Full Report | Add item£23.50 (£28.20 inc VAT) |
SEB Life International Issued 4 Feb 2019 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Standard Life International Issued 3 Apr 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Utmost Ireland Issued 1 Nov 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Utmost PanEurope Issued 20 Jun 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Utmost Wealth Solutions Issued 6 Dec 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
WEALINS Issued 26 Oct 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Platform Financial Strength Assessment Reports
Name | Type | Price |
---|---|---|
Set of All Reports Issued 18 Feb 2019 | Report Bundle | Add item£325.00 (£390.00 inc VAT) |
Aegon Platform Issued 8 Aug 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
AJ Bell Investcentre Issued 27 Apr 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Alliance Trust Savings Issued 17 Jan 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Ascentric Issued 1 Feb 2019 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Aviva Platform Issued 18 Feb 2019 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Elevate Issued 10 Apr 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
FundsNetwork Issued 11 Feb 2019 | Short Report | Add item£23.50 (£28.20 inc VAT) |
James Hay Partnership Issued 23 May 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Novia Issued 31 Oct 2017 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Nucleus Issued 7 Aug 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Old Mutual Wealth Issued 28 Dec 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Praemium Issued 19 Jun 2017 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Raymond James Issued 10 Apr 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
SEI Issued 1 Feb 2019 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Seven Investment Management Issued 8 Jan 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Standard Life Wrap Issued 10 Apr 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Transact Issued 26 Apr 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Zurich Issued 23 May 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
DFM Financial Strength Assessment Reports
Name | Type | Price |
---|---|---|
Set of All Reports Issued 18 Feb 2019 | Report Bundle | Add item£200.00 (£240.00 inc VAT) |
Brewin Dolphin Issued 12 Jun 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Brooks Macdonald Issued 19 Dec 2017 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Canaccord Genuity Wealth Issued 11 Jul 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Cazenove Capital Issued 28 Mar 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Charles Stanley Issued 5 Nov 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Close Brothers Asset Management Issued 15 Aug 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Heartwood Issued 18 Sep 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Investec Wealth & Investment Issued 7 Aug 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
LGT Vestra Issued 12 Jun 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Octopus Investments Issued 29 Jan 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Quilter Cheviot Issued 12 Feb 2019 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Rathbone Investment Management Issued 22 May 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Seven Investment Management Issued 8 Jan 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Smith & Williamson Issued 31 Oct 2017 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Standard Life Wealth Issued 13 Apr 2018 | Full Report | Add item£23.50 (£28.20 inc VAT) |
Thesis Asset Management Issued 28 Aug 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Tilney Issued 28 Aug 2018 | Short Report | Add item£23.50 (£28.20 inc VAT) |
Reviews & Other Reports
Name | Type | Price |
---|---|---|
Direct Lending as an Asset Class Issued 28 Sep 2018 | Free Whitepaper | Free Download |
Pension Freedoms 2015: Clearing the hurdles to business success in the retirement income market Issued 15 Jul 2015 | Free Whitepaper | Free Download |
Pension Freedoms 2018: Grasping the nettle: Working together to achieve better retirement outcomes Issued 30 May 2018 | Free Whitepaper | Free Download |
Planning Guide 2018 Retirement planning strategies in the post-pension freedoms era Issued 30 Nov 2018 | Free Whitepaper | Free Download |
Solvency II-An Introductory Guide for Advisers Issued 28 Feb 2013 | Free Whitepaper | Free Download |
Solvency II: Landed Issued 29 Jan 2016 | Free Whitepaper | Free Download |
With Profits Abbreviations Glossary Issued 28 Feb 2012 | Free Whitepaper | Free Download |